<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Commodities Options &#124; Commodities Futures &#124; Commodities Prices</title>
	<link>http://commoditiesbrokeronline.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 20:44:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Gas boom goes bust</title>
		<description><![CDATA[The current boom in drilling for &#8216;unconventional&#8217; gas has helped raise US production to levels not seen since the early 1970&#8242;s. This has been an incredible boon to consumers and has kept spot prices contained below $5 per million BTU for the past year, recently dropping below $3/mmbtu. Unfortunately, this price is below the cost&#8230; <a href="http://commoditiesbrokeronline.com/commodities-broker/natural-gas/gas-boom-goes-bust-2/">[Continue Reading]</a>]]></description>
		<link>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/gas-boom-goes-bust-2/</link>
			</item>
	<item>
		<title>Peak oil review &#8211; Feb 6</title>
		<description><![CDATA[A weekly roundup of peak oil news, including: -Oil and the global economy -The Iranian confrontation -Gasoline -In the Congress -Quote of the week -Briefs read more]]></description>
		<link>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/peak-oil-review-feb-6-2/</link>
			</item>
	<item>
		<title>That falling feeling: Shale gas estimates continue downward</title>
		<description><![CDATA[The history of revisions to oil and gas resources has heretofore been one of increases. For the first time, we are now seeing not just downward revisions in estimated natural gas resources, but drastic downward revisions. read more]]></description>
		<link>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/that-falling-feeling-shale-gas-estimates-continue-downward/</link>
			</item>
	<item>
		<title>Oil &#8211; Feb 6</title>
		<description><![CDATA[-Debate rages on when oil will peak -Too Much Energy Used to Mine, Move Bitumen Says BC Firm -Saudi Oil Minister Calls Global Warming “Humanity’s Most Pressing Concern” read more]]></description>
		<link>http://commoditiesbrokeronline.com/commodities-broker/oil/oil-feb-6/</link>
			</item>
	<item>
		<title>Commentary: Businessweek gets it wrong &#8211; Everything you know about peak oil is NOT wrong</title>
		<description><![CDATA[On January 26, Bloomberg Businessweek printed an editorial by Charles Kenny titled, &#8220;Everything You Know About Peak Oil Is Wrong&#8221;. This editorial reflects several common misunderstandings. read more]]></description>
		<link>http://commoditiesbrokeronline.com/commodities-broker/oil/commentary-businessweek-gets-it-wrong-everything-you-know-about-peak-oil-is-not-wrong/</link>
			</item>
	<item>
		<title>Peak oil review &#8211; Feb 6</title>
		<description><![CDATA[A weekly roundup of peak oil news, including: -Oil and the global economy -The Iranian confrontation -Gasoline -In the Congress -Quote of the week -Briefs read more]]></description>
		<link>http://commoditiesbrokeronline.com/commodities-broker/oil/peak-oil-review-feb-6/</link>
			</item>
	<item>
		<title>Gas Boom Goes Bust</title>
		<description><![CDATA[The current boom in drilling for &#8216;unconventional&#8217; gas has helped raise US production to levels not seen since the early 1970&#8242;s. This has been an incredible boon to consumers and has kept spot prices contained below $5 per million BTU for the past year, recently dropping below $3/mmbtu. Unfortunately, this price is below the cost&#8230; <a href="http://commoditiesbrokeronline.com/commodities-broker/oil/gas-boom-goes-bust/">[Continue Reading]</a>]]></description>
		<link>http://commoditiesbrokeronline.com/commodities-broker/oil/gas-boom-goes-bust/</link>
			</item>
	<item>
		<title>Vodafone rises as it calls off Greek merger, while Shire climbs on bid talk</title>
		<description><![CDATA[Vodafone terminates plans to link up with Greece&#8217;s Wind Hellas; Shire subject of renewed speculation Much of the recent interest in Vodafone&#8216;s overseas businesses has revolved around India, but on Monday the focus switched to Greece. In a short statement the mobile phone group announced it was abandoning plans &#8211; unveiled in August &#8211; to&#8230; <a href="http://commoditiesbrokeronline.com/commodities-broker/oil/vodafone-rises-as-it-calls-off-greek-merger-while-shire-climbs-on-bid-talk-2/">[Continue Reading]</a>]]></description>
		<link>http://commoditiesbrokeronline.com/commodities-broker/oil/vodafone-rises-as-it-calls-off-greek-merger-while-shire-climbs-on-bid-talk-2/</link>
			</item>
	<item>
		<title>SuperGroup soars 7% as Oriel analysts hail smaller logos on its products</title>
		<description><![CDATA[Broker moves recommendation from hold to buy, praising smaller logos on its garments SuperGroup, the fashion retailer behind the Superdry brand, recently reported good Christmas trading, but will it do even better by toning down the logos on its products? Analysts at Oriel Securities seem to think so. In a note raising his recommendation from&#8230; <a href="http://commoditiesbrokeronline.com/commodities-broker/oil/supergroup-soars-7-as-oriel-analysts-hail-smaller-logos-on-its-products-2/">[Continue Reading]</a>]]></description>
		<link>http://commoditiesbrokeronline.com/commodities-broker/oil/supergroup-soars-7-as-oriel-analysts-hail-smaller-logos-on-its-products-2/</link>
			</item>
	<item>
		<title>Schools supplier RM drops 13% after swinging into full year loss</title>
		<description><![CDATA[Teaching equipment supplier falls into red after restructuring charges as it concentrates on UK business RM, the educational services group, has lost 13% after it swung into a loss after the coalition government cut spending on schools as part of its austerity drive. The company, which supplies computer systems and teaching equipment, lost £23.4m in&#8230; <a href="http://commoditiesbrokeronline.com/commodities-broker/oil/schools-supplier-rm-drops-13-after-swinging-into-full-year-loss-2/">[Continue Reading]</a>]]></description>
		<link>http://commoditiesbrokeronline.com/commodities-broker/oil/schools-supplier-rm-drops-13-after-swinging-into-full-year-loss-2/</link>
			</item>
</channel>
</rss>

