<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodities Options &#124; Commodities Futures &#124; Commodities Prices &#187; Oil</title>
	<atom:link href="http://commoditiesbrokeronline.com/commodities-prices/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://commoditiesbrokeronline.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 15:48:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Peak oil &#8211; May 22</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/oil/peak-oil-may-22-2/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/oil/peak-oil-may-22-2/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/oil/peak-oil-may-22-2/</guid>
		<description><![CDATA[-Read Chapter 2 &#8220;Peak Oil&#8221; in Peeking at Peak Oil -Prepare to celebrate OPEC&#8217;s demise -U.K. Climate Plan Set To Curb Impact Of Oil Shocks, Report Shows read more]]></description>
			<content:encoded><![CDATA[<p><span><img src="http://www.energybulletin.net/sites/default/files/images/peaking-at-peak-oil.thumbnail.jpg" alt="" class="image image-thumbnail" width="67" height="100" /></span>-Read Chapter 2 &#8220;Peak Oil&#8221; in Peeking at Peak Oil<br />
-Prepare to celebrate OPEC&#8217;s demise<br />
-U.K. Climate Plan Set To Curb Impact Of Oil Shocks, Report Shows</p>
<div></div>
<p><a href="http://www.energybulletin.net/stories/2012-05-22/peak-oil-may-22">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/oil/peak-oil-may-22-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude and Condensate reached new highs in January</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/oil/crude-and-condensate-reached-new-highs-in-january-2/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/oil/crude-and-condensate-reached-new-highs-in-january-2/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/oil/crude-and-condensate-reached-new-highs-in-january-2/</guid>
		<description><![CDATA[The EIA helpfully produces a breakdown of the global liquid fuel supply into components. This allows us to distinguish change in the supply of &#8220;oil&#8221; &#8211; narrowly defined as crude oil plus condensates (hydrocarbons which come out of the ground as liquid) &#8211; from changes in other things (natural gas &#8220;liquids&#8221;, most of which are [...]]]></description>
			<content:encoded><![CDATA[<p>The EIA helpfully produces a breakdown of the global liquid fuel supply into components. This allows us to distinguish change in the supply of &#8220;oil&#8221; &#8211; narrowly defined as crude oil plus condensates (hydrocarbons which come out of the ground as liquid) &#8211; from changes in other things (natural gas &#8220;liquids&#8221;, most of which are actually gases like ethane, propane, and butane, ethanol, and refinery volume changes.</p>
<p><a href="http://www.energybulletin.net/stories/2012-05-22/crude-and-condensate-reached-new-highs-january">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/oil/crude-and-condensate-reached-new-highs-in-january-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak oil &#8211; May 22</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/oil/peak-oil-may-22/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/oil/peak-oil-may-22/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/oil/peak-oil-may-22/</guid>
		<description><![CDATA[-Read Chapter 2 &#8220;Peak Oil&#8221; in Peeking at Peak Oil -Prepare to celebrate OPEC&#8217;s demise -U.K. Climate Plan Set To Curb Impact Of Oil Shocks, Report Shows read more]]></description>
			<content:encoded><![CDATA[<p><span><img src="http://www.energybulletin.net/sites/default/files/images/peaking-at-peak-oil.thumbnail.jpg" alt="" class="image image-thumbnail" width="67" height="100" /></span>-Read Chapter 2 &#8220;Peak Oil&#8221; in Peeking at Peak Oil<br />
-Prepare to celebrate OPEC&#8217;s demise<br />
-U.K. Climate Plan Set To Curb Impact Of Oil Shocks, Report Shows</p>
<div></div>
<p><a href="http://www.energybulletin.net/stories/2012-05-22/peak-oil-may-22">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/oil/peak-oil-may-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How rural America got fracked</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/oil/how-rural-america-got-fracked-2/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/oil/how-rural-america-got-fracked-2/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/oil/how-rural-america-got-fracked-2/</guid>
		<description><![CDATA[If the world can be seen in a grain of sand, watch out. As Wisconsinites are learning, there&#8217;s money (and misery) in sand &#8212; and if you&#8217;ve got the right kind, an oil company may soon be at your doorstep. read more]]></description>
			<content:encoded><![CDATA[<p>If the world can be seen in a grain of sand, watch out. As  Wisconsinites are learning, there&#8217;s money (and misery) in sand &#8212; and if  you&#8217;ve got the right kind, an oil company may soon be at your doorstep.</p>
<p><a href="http://www.energybulletin.net/stories/2012-05-21/how-rural-america-got-fracked">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/oil/how-rural-america-got-fracked-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude and Condensate reached new highs in January</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/oil/crude-and-condensate-reached-new-highs-in-january/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/oil/crude-and-condensate-reached-new-highs-in-january/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:48:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/oil/crude-and-condensate-reached-new-highs-in-january/</guid>
		<description><![CDATA[The EIA helpfully produces a breakdown of the global liquid fuel supply into components. This allows us to distinguish change in the supply of &#8220;oil&#8221; &#8211; narrowly defined as crude oil plus condensates (hydrocarbons which come out of the ground as liquid) &#8211; from changes in other things (natural gas &#8220;liquids&#8221;, most of which are [...]]]></description>
			<content:encoded><![CDATA[<p>The EIA helpfully produces a breakdown of the global liquid fuel supply into components. This allows us to distinguish change in the supply of &#8220;oil&#8221; &#8211; narrowly defined as crude oil plus condensates (hydrocarbons which come out of the ground as liquid) &#8211; from changes in other things (natural gas &#8220;liquids&#8221;, most of which are actually gases like ethane, propane, and butane, ethanol, and refinery volume changes.</p>
<p><a href="http://www.energybulletin.net/stories/2012-05-22/crude-and-condensate-reached-new-highs-january">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/oil/crude-and-condensate-reached-new-highs-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before the Lights Go Out: Conquering the Energy Crisis Before It Conquers Us</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/oil/before-the-lights-go-out-conquering-the-energy-crisis-before-it-conquers-us-2/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/oil/before-the-lights-go-out-conquering-the-energy-crisis-before-it-conquers-us-2/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/oil/before-the-lights-go-out-conquering-the-energy-crisis-before-it-conquers-us-2/</guid>
		<description><![CDATA[Energy journalist and author Maggie Koerth-Baker interviewed about her book, Before the Lights Go Out at Minnesota Public Radio&#8217;s &#8220;Bright Ideas&#8221;. A good intro into why there are no &#8216;silver bullets&#8217;. read more]]></description>
			<content:encoded><![CDATA[<p>Energy journalist and author Maggie Koerth-Baker interviewed about her book, <i>Before the Lights Go Out</i> at Minnesota Public Radio&#8217;s &#8220;Bright Ideas&#8221;. A good intro into why there are no &#8216;silver bullets&#8217;.</p>
<p><a href="http://www.energybulletin.net/media/2012-05-21/lights-go-out-conquering-energy-crisis-it-conquers-us">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/oil/before-the-lights-go-out-conquering-the-energy-crisis-before-it-conquers-us-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How rural America got fracked</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/oil/how-rural-america-got-fracked/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/oil/how-rural-america-got-fracked/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/oil/how-rural-america-got-fracked/</guid>
		<description><![CDATA[If the world can be seen in a grain of sand, watch out. As Wisconsinites are learning, there&#8217;s money (and misery) in sand &#8212; and if you&#8217;ve got the right kind, an oil company may soon be at your doorstep. read more]]></description>
			<content:encoded><![CDATA[<p>If the world can be seen in a grain of sand, watch out. As  Wisconsinites are learning, there&#8217;s money (and misery) in sand &#8212; and if  you&#8217;ve got the right kind, an oil company may soon be at your doorstep.</p>
<p><a href="http://www.energybulletin.net/stories/2012-05-21/how-rural-america-got-fracked">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/oil/how-rural-america-got-fracked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The human factor</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/oil/the-human-factor-2/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/oil/the-human-factor-2/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/oil/the-human-factor-2/</guid>
		<description><![CDATA[It was the enlightenment, certainly, through which a whole host of new political views about public voice and the independent integrity of the individual emerged into the mainstream, even if took another 150 years, or even 200, to work themselves out. And at the same time it was the beginning of the age of extraction, [...]]]></description>
			<content:encoded><![CDATA[<p><span><img src="http://www.energybulletin.net/sites/default/files/images/061-olf_baku_01b_oil.thumbnail.jpg" alt="" class="image image-thumbnail" width="100" height="66" /></span>It was the enlightenment, certainly, through which a whole host of new political views about public voice and the independent integrity of the individual emerged into the mainstream, even if took another 150 years, or even 200, to work themselves out. And at the same time it was the beginning of the age of extraction, when humankind started to use the stored resources of the planet at scale for their profit and endeavour. Both of these ideas are still the dominant frames of our public discourse, certainly in the richer world, and shape (almost completely) competing arguments about sustainability.</p>
<div></div>
<p><a href="http://www.energybulletin.net/stories/2012-05-21/human-factor">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/oil/the-human-factor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before the Lights Go Out: Conquering the Energy Crisis Before It Conquers Us</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/oil/before-the-lights-go-out-conquering-the-energy-crisis-before-it-conquers-us/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/oil/before-the-lights-go-out-conquering-the-energy-crisis-before-it-conquers-us/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/oil/before-the-lights-go-out-conquering-the-energy-crisis-before-it-conquers-us/</guid>
		<description><![CDATA[Energy journalist and author Maggie Koerth-Baker interviewed about her book, Before the Lights Go Out at Minnesota Public Radio&#8217;s &#8220;Bright Ideas&#8221;. A good intro into why there are no &#8216;silver bullets&#8217;. read more]]></description>
			<content:encoded><![CDATA[<p>Energy journalist and author Maggie Koerth-Baker interviewed about her book, <i>Before the Lights Go Out</i> at Minnesota Public Radio&#8217;s &#8220;Bright Ideas&#8221;. A good intro into why there are no &#8216;silver bullets&#8217;.</p>
<p><a href="http://www.energybulletin.net/media/2012-05-21/lights-go-out-conquering-energy-crisis-it-conquers-us">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/oil/before-the-lights-go-out-conquering-the-energy-crisis-before-it-conquers-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil Review &#8211; May 21</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/oil/peak-oil-review-may-21/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/oil/peak-oil-review-may-21/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/oil/peak-oil-review-may-21/</guid>
		<description><![CDATA[A weekly review including: -Oil and the Global Economy -The EU Crisis -Iran -Quote of the Week -Briefs read more]]></description>
			<content:encoded><![CDATA[<p><span><img src="http://www.energybulletin.net/sites/default/files/images/ASPO -USAlogo80.jpg" alt="" class="image image-thumbnail" width="80" height="80" /></span>A weekly review including:<br />
-Oil and the Global Economy<br />
-The EU Crisis<br />
-Iran<br />
-Quote of the Week<br />
-Briefs</p>
<div></div>
<p><a href="http://www.energybulletin.net/stories/2012-05-21/peak-oil-review-may-21">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/oil/peak-oil-review-may-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

