<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodities Options &#124; Commodities Futures &#124; Commodities Prices &#187; Natural Gas</title>
	<atom:link href="http://commoditiesbrokeronline.com/commodities-prices/natural-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://commoditiesbrokeronline.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 15:48:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Peak Oil Review &#8211; May 21</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/peak-oil-review-may-21-2/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/peak-oil-review-may-21-2/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/natural-gas/peak-oil-review-may-21-2/</guid>
		<description><![CDATA[A weekly review including: -Oil and the Global Economy -The EU Crisis -Iran -Quote of the Week -Briefs read more]]></description>
			<content:encoded><![CDATA[<p><span><img src="http://www.energybulletin.net/sites/default/files/images/ASPO -USAlogo80.jpg" alt="" class="image image-thumbnail" width="80" height="80" /></span>A weekly review including:<br />
-Oil and the Global Economy<br />
-The EU Crisis<br />
-Iran<br />
-Quote of the Week<br />
-Briefs</p>
<div></div>
<p><a href="http://www.energybulletin.net/stories/2012-05-21/peak-oil-review-may-21">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/peak-oil-review-may-21-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before the Lights Go Out: Conquering the Energy Crisis Before It Conquers Us</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/before-the-lights-go-out-conquering-the-energy-crisis-before-it-conquers-us-3/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/before-the-lights-go-out-conquering-the-energy-crisis-before-it-conquers-us-3/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/natural-gas/before-the-lights-go-out-conquering-the-energy-crisis-before-it-conquers-us-3/</guid>
		<description><![CDATA[Energy journalist and author Maggie Koerth-Baker interviewed about her book, Before the Lights Go Out at Minnesota Public Radio&#8217;s &#8220;Bright Ideas&#8221;. A good intro into why there are no &#8216;silver bullets&#8217;. read more]]></description>
			<content:encoded><![CDATA[<p>Energy journalist and author Maggie Koerth-Baker interviewed about her book, <i>Before the Lights Go Out</i> at Minnesota Public Radio&#8217;s &#8220;Bright Ideas&#8221;. A good intro into why there are no &#8216;silver bullets&#8217;.</p>
<p><a href="http://www.energybulletin.net/media/2012-05-21/lights-go-out-conquering-energy-crisis-it-conquers-us">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/before-the-lights-go-out-conquering-the-energy-crisis-before-it-conquers-us-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before the Lights Go Out: Conquering the Energy Crisis Before It Conquers Us</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/before-the-lights-go-out-conquering-the-energy-crisis-before-it-conquers-us-4/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/before-the-lights-go-out-conquering-the-energy-crisis-before-it-conquers-us-4/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/natural-gas/before-the-lights-go-out-conquering-the-energy-crisis-before-it-conquers-us-4/</guid>
		<description><![CDATA[Energy journalist and author Maggie Koerth-Baker interviewed about her book, Before the Lights Go Out at Minnesota Public Radio&#8217;s &#8220;Bright Ideas&#8221;. A good intro into why there are no &#8216;silver bullets&#8217;. read more]]></description>
			<content:encoded><![CDATA[<p>Energy journalist and author Maggie Koerth-Baker interviewed about her book, <i>Before the Lights Go Out</i> at Minnesota Public Radio&#8217;s &#8220;Bright Ideas&#8221;. A good intro into why there are no &#8216;silver bullets&#8217;.</p>
<p><a href="http://www.energybulletin.net/media/2012-05-21/lights-go-out-conquering-energy-crisis-it-conquers-us">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/before-the-lights-go-out-conquering-the-energy-crisis-before-it-conquers-us-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the fracking mess is about to make the mortgage mess worse</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/how-the-fracking-mess-is-about-to-make-the-mortgage-mess-worse/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/how-the-fracking-mess-is-about-to-make-the-mortgage-mess-worse/#comments</comments>
		<pubDate>Mon, 21 May 2012 05:47:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/natural-gas/how-the-fracking-mess-is-about-to-make-the-mortgage-mess-worse/</guid>
		<description><![CDATA[One fact ought to tell you all you need to know about the risks faced by homeowners signing leases for natural gas drilling on their property: Wells Fargo &#38; Company, both the largest home mortgage lender in the United States and a major lender to the country&#8217;s second largest producer of natural gas, Chesapeake Energy [...]]]></description>
			<content:encoded><![CDATA[<p>One fact ought to tell you all you need to know about the risks faced by homeowners signing leases for natural gas drilling on their property: Wells Fargo &amp; Company, both the largest home mortgage lender in the United States and a major lender to the country&#8217;s second largest producer of natural gas, Chesapeake Energy Corp., refuses to make home loans for properties encumbered with natural gas drilling leases.</p>
<p><a href="http://www.energybulletin.net/stories/2012-05-20/how-fracking-mess-about-make-mortgage-mess-worse">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/how-the-fracking-mess-is-about-to-make-the-mortgage-mess-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak oil notes &#8211; May 17</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/peak-oil-notes-may-17-2/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/peak-oil-notes-may-17-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/natural-gas/peak-oil-notes-may-17-2/</guid>
		<description><![CDATA[A midweekly roundup of peak oil news, including: -Developments this week read more]]></description>
			<content:encoded><![CDATA[<p><span><img src="http://energybulletin.net/sites/default/files/images/ASPO -USAlogo80.jpg" alt="" class="image image-thumbnail" width="80" height="80" /></span>A midweekly roundup of peak oil news, including:<br />
-Developments this week</p>
<div></div>
<p><a href="http://www.energybulletin.net/stories/2012-05-17/peak-oil-notes-may-17">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/peak-oil-notes-may-17-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and water— drilling stirs new concerns in Ohio</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/oil-and-water-drilling-stirs-new-concerns-in-ohio-3/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/oil-and-water-drilling-stirs-new-concerns-in-ohio-3/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/natural-gas/oil-and-water-drilling-stirs-new-concerns-in-ohio-3/</guid>
		<description><![CDATA[In the late 1800s northwestern Ohio was at the center of an oil boom as the state became the nation&#8217;s largest crude producer. Today Ohio is at the center of another fossil fuel boom, where a new drilling method — hydraulic fracturing (fracking) combined with modern horizontal drilling — is releasing natural gas from deep [...]]]></description>
			<content:encoded><![CDATA[<p><span><img src="http://energybulletin.net/sites/default/files/images/megan_hauser-drilling-590x388.thumbnail.jpg" alt="" class="image image-thumbnail" width="100" height="66" /></span>In the late 1800s northwestern Ohio was at the center of an oil boom as the state became the nation&#8217;s largest crude producer. Today Ohio is at the center of another fossil fuel boom, where a new drilling method — hydraulic fracturing (fracking) combined with modern horizontal drilling — is releasing natural gas from deep underground shale, leading to a rush of new leases. Is drilling safe or are contamination concerns unfounded?</p>
<div></div>
<p><a href="http://www.energybulletin.net/stories/2012-05-30/oil-and-water%E2%80%94-drilling-stirs-new-concerns">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/oil-and-water-drilling-stirs-new-concerns-in-ohio-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale gas &#8211; May 16</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/shale-gas-may-16/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/shale-gas-may-16/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/natural-gas/shale-gas-may-16/</guid>
		<description><![CDATA[-Familiar echoes in shale gas boom -&#8217;Fracking&#8217; risks found to have been diminished (Report) -Medical Records Could Yield Answers On Fracking -Water safe in town made famous by fracking-EPA -Shale causes rise in waste gas pollution -Obama Warms to Energy Industry by Supporting Natural Gas read more]]></description>
			<content:encoded><![CDATA[<p>-Familiar echoes in shale gas boom<br />
-&#8217;Fracking&#8217; risks found to have been diminished (Report)<br />
-Medical Records Could Yield Answers On Fracking<br />
-Water safe in town made famous by fracking-EPA<br />
-Shale causes rise in waste gas pollution<br />
-Obama Warms to Energy Industry by Supporting Natural Gas</p>
<p><a href="http://www.energybulletin.net/stories/2012-05-16/shale-gas-may-16">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/shale-gas-may-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and water— drilling stirs new concerns in Ohio</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/oil-and-water-drilling-stirs-new-concerns-in-ohio-4/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/oil-and-water-drilling-stirs-new-concerns-in-ohio-4/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/natural-gas/oil-and-water-drilling-stirs-new-concerns-in-ohio-4/</guid>
		<description><![CDATA[In the late 1800s northwestern Ohio was at the center of an oil boom as the state became the nation&#8217;s largest crude producer. Today Ohio is at the center of another fossil fuel boom, where a new drilling method — hydraulic fracturing (fracking) combined with modern horizontal drilling — is releasing natural gas from deep [...]]]></description>
			<content:encoded><![CDATA[<p><span><img src="http://energybulletin.net/sites/default/files/images/megan_hauser-drilling-590x388.thumbnail.jpg" alt="" class="image image-thumbnail" width="100" height="66" /></span>In the late 1800s northwestern Ohio was at the center of an oil boom as the state became the nation&#8217;s largest crude producer. Today Ohio is at the center of another fossil fuel boom, where a new drilling method — hydraulic fracturing (fracking) combined with modern horizontal drilling — is releasing natural gas from deep underground shale, leading to a rush of new leases. Is drilling safe or are contamination concerns unfounded?</p>
<div></div>
<p><a href="http://www.energybulletin.net/stories/2012-05-30/oil-and-water%E2%80%94-drilling-stirs-new-concerns">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/oil-and-water-drilling-stirs-new-concerns-in-ohio-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale gas &#8211; May 16</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/shale-gas-may-16-2/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/shale-gas-may-16-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/natural-gas/shale-gas-may-16-2/</guid>
		<description><![CDATA[-Familiar echoes in shale gas boom -&#8217;Fracking&#8217; risks found to have been diminished (Report) -Medical Records Could Yield Answers On Fracking -Water safe in town made famous by fracking-EPA -Shale causes rise in waste gas pollution -Obama Warms to Energy Industry by Supporting Natural Gas read more]]></description>
			<content:encoded><![CDATA[<p>-Familiar echoes in shale gas boom<br />
-&#8217;Fracking&#8217; risks found to have been diminished (Report)<br />
-Medical Records Could Yield Answers On Fracking<br />
-Water safe in town made famous by fracking-EPA<br />
-Shale causes rise in waste gas pollution<br />
-Obama Warms to Energy Industry by Supporting Natural Gas</p>
<p><a href="http://www.energybulletin.net/stories/2012-05-16/shale-gas-may-16">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/shale-gas-may-16-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeffrey Brown responds to &quot;U.S. energy independence is no longer just a pipe dream&quot;</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/jeffrey-brown-responds-to-u-s-energy-independence-is-no-longer-just-a-pipe-dream-4/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/jeffrey-brown-responds-to-u-s-energy-independence-is-no-longer-just-a-pipe-dream-4/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/natural-gas/jeffrey-brown-responds-to-u-s-energy-independence-is-no-longer-just-a-pipe-dream-4/</guid>
		<description><![CDATA[&#8220;It&#8217;s no pipe dream. The U.S. is already the world&#8217;s fastest-growing oil and natural gas producer. Counting the output from Canada and Mexico, North America is &#8220;the new Middle East,&#8221; Citigroup analysts declare in a recent report.&#8221; Jeffrey Brown responds: The Texas Railroad Commission (RRC) sums the reported production from Texas producers, and it has [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;It&#8217;s no pipe dream. The U.S. is already the world&#8217;s fastest-growing oil and natural gas producer. Counting the output from Canada and Mexico, North America is &#8220;the new Middle East,&#8221; Citigroup analysts declare in a recent report.&#8221;</p>
<p>Jeffrey Brown responds: The Texas Railroad Commission (RRC) sums the reported production from Texas producers, and it has been doing so far decades, while the EIA apparently uses a sampling approach to estimate Texas production. For annual production in 2011, the RRC shows Texas crude oil production at 1.12 mbpd (million barrels per day), while the EIA shows it at 1.46 mbpd, a gap of 340,000 bpd. The gap between the RRC and the EIA for monthly production is even more pronounced, on the order of about 500,000 to 600,000 bpd. </p>
<p>If the EIA is this far off for Texas, what about the other producing states, and what does it say about the EIA&#8217;s global data?</p>
<p><a href="http://www.energybulletin.net/stories/2012-05-16/jeffrey-brown-responds-us-energy-independence-no-longer-just-pipe-dream">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/jeffrey-brown-responds-to-u-s-energy-independence-is-no-longer-just-a-pipe-dream-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

