<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodities Options &#124; Commodities Futures &#124; Commodities Prices &#187; Natural Gas</title>
	<atom:link href="http://commoditiesbrokeronline.com/commodities-prices/natural-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://commoditiesbrokeronline.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 20:44:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>That falling feeling: Shale gas estimates continue downward</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/that-falling-feeling-shale-gas-estimates-continue-downward/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/that-falling-feeling-shale-gas-estimates-continue-downward/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/natural-gas/that-falling-feeling-shale-gas-estimates-continue-downward/</guid>
		<description><![CDATA[The history of revisions to oil and gas resources has heretofore been one of increases. For the first time, we are now seeing not just downward revisions in estimated natural gas resources, but drastic downward revisions. read more]]></description>
			<content:encoded><![CDATA[<p>The history of revisions to oil and gas resources has heretofore been one of increases. For the first time, we are now seeing not just downward revisions in estimated natural gas resources, but <i>drastic</i> downward revisions.</p>
<p><a href="http://www.energybulletin.net/stories/2012-02-05/falling-feeling-shale-gas-estimates-continue-downward">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/that-falling-feeling-shale-gas-estimates-continue-downward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak oil review &#8211; Feb 6</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/peak-oil-review-feb-6-2/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/peak-oil-review-feb-6-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/natural-gas/peak-oil-review-feb-6-2/</guid>
		<description><![CDATA[A weekly roundup of peak oil news, including: -Oil and the global economy -The Iranian confrontation -Gasoline -In the Congress -Quote of the week -Briefs read more]]></description>
			<content:encoded><![CDATA[<p><span><img src="http://www.energybulletin.net/sites/default/files/images/ASPO -USAlogo80.jpg" alt="" class="image image-thumbnail" width="80" height="80" /></span>A weekly roundup of peak oil news, including:<br />
-Oil and the global economy<br />
-The Iranian confrontation<br />
-Gasoline<br />
-In the Congress<br />
-Quote of the week<br />
-Briefs</p>
<div></div>
<p><a href="http://www.energybulletin.net/stories/2012-02-06/peak-oil-review-feb-6">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/peak-oil-review-feb-6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas boom goes bust</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/gas-boom-goes-bust-2/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/gas-boom-goes-bust-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/natural-gas/gas-boom-goes-bust-2/</guid>
		<description><![CDATA[The current boom in drilling for &#8216;unconventional&#8217; gas has helped raise US production to levels not seen since the early 1970&#8242;s. This has been an incredible boon to consumers and has kept spot prices contained below $5 per million BTU for the past year, recently dropping below $3/mmbtu. Unfortunately, this price is below the cost&#8230; <a href="http://commoditiesbrokeronline.com/commodities-broker/natural-gas/gas-boom-goes-bust-2/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>The current boom in drilling for &#8216;unconventional&#8217; gas has helped raise US production to levels not seen since the early 1970&#8242;s. This has been an incredible boon to consumers and has kept spot prices contained below $5 per million BTU for the past year, recently dropping below $3/mmbtu. Unfortunately, this price is below the cost of production for many of these new wells. When the flood of investment currently pouring into natural gas drilling operations dries up, the inevitable bust will be as scary as the boom was exciting.</p>
<p><a href="http://www.energybulletin.net/stories/2012-02-06/gas-boom-goes-bust">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/gas-boom-goes-bust-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODAC Newsletter Feb 3</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/odac-newsletter-feb-3-2/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/odac-newsletter-feb-3-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/natural-gas/odac-newsletter-feb-3-2/</guid>
		<description><![CDATA[High oil prices ensured that profits at the major oil companies rose again in 2011 – Shell’s full year profits leapt 54% to $28.6 billion while Exxon’s increased 35% to $41.1 billion. With this kind of money at stake it is no surprise it is almost impossible to get a sensible debate about our energy&#8230; <a href="http://commoditiesbrokeronline.com/commodities-broker/natural-gas/odac-newsletter-feb-3-2/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><span><img src="http://www.energybulletin.net/sites/default/files/images/ODAC.thumbnail.JPG" alt="" class="image image-thumbnail" width="100" height="45" /></span>High oil prices ensured that profits at the major oil companies rose again in 2011 – Shell’s full year profits leapt 54% to $28.6 billion while Exxon’s increased 35% to $41.1 billion. With this kind of money at stake it is no surprise it is almost impossible to get a sensible debate about our energy future&#8230;</p>
<div></div>
<p><a href="http://www.energybulletin.net/stories/2012-02-03/odac-newsletter-feb-3">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/odac-newsletter-feb-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computing in the Long Emergency</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/computing-in-the-long-emergency-4/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/computing-in-the-long-emergency-4/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/natural-gas/computing-in-the-long-emergency-4/</guid>
		<description><![CDATA[Where will computing go in the coming years? I thought I should find out, so I watched a roundtable and other talks and interviews on the subject (warning: it&#8217;s pretty dry stuff). I came away underwhelmed. I struggled to figure out what these guys were seeing that I wasn&#8217;t. I&#8217;m not sure I&#8217;ve figured it&#8230; <a href="http://commoditiesbrokeronline.com/commodities-broker/natural-gas/computing-in-the-long-emergency-4/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Where will computing go in the coming years?  I thought I should find out, so I watched a roundtable and other talks and interviews on the subject (warning: it&#8217;s pretty dry stuff).  I came away underwhelmed.  I struggled to figure out what these guys were seeing that I wasn&#8217;t.  I&#8217;m not sure I&#8217;ve figured it out.  Eventually I came back to the one key issue that&#8217;s missing from their roundtable conversation&#8212;and that of most conversations among engineers in the computing world&#8212;<b>limits</b>, both ecological and material.</p>
<p><a href="http://www.energybulletin.net/stories/2012-02-01/computing-long-emergency">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/computing-in-the-long-emergency-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak oil review &#8211; January 30</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/peak-oil-review-january-30-3/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/peak-oil-review-january-30-3/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/natural-gas/peak-oil-review-january-30-3/</guid>
		<description><![CDATA[A weekly roundup of peak oil news, including: -Oil and the global economy -the Iranian confrontation -The Euro crisis -Refining petroleum -Quote of the week -Briefs read more]]></description>
			<content:encoded><![CDATA[<p><span><img src="http://energybulletin.net/sites/default/files/images/ASPO -USAlogo80.jpg" alt="" class="image image-thumbnail" width="80" height="80" /></span>A weekly roundup of peak oil news, including:<br />
-Oil and the global economy<br />
-the Iranian confrontation<br />
-The Euro crisis<br />
-Refining petroleum<br />
-Quote of the week<br />
-Briefs</p>
<div></div>
<p><a href="http://www.energybulletin.net/stories/2012-01-30/peak-oil-review-january-30">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/peak-oil-review-january-30-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak oil review &#8211; January 30</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/peak-oil-review-january-30-3/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/peak-oil-review-january-30-3/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/natural-gas/peak-oil-review-january-30-3/</guid>
		<description><![CDATA[A weekly roundup of peak oil news, including: -Oil and the global economy -the Iranian confrontation -The Euro crisis -Refining petroleum -Quote of the week -Briefs read more]]></description>
			<content:encoded><![CDATA[<p><span><img src="http://energybulletin.net/sites/default/files/images/ASPO -USAlogo80.jpg" alt="" class="image image-thumbnail" width="80" height="80" /></span>A weekly roundup of peak oil news, including:<br />
-Oil and the global economy<br />
-the Iranian confrontation<br />
-The Euro crisis<br />
-Refining petroleum<br />
-Quote of the week<br />
-Briefs</p>
<div></div>
<p><a href="http://www.energybulletin.net/stories/2012-01-30/peak-oil-review-january-30">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/peak-oil-review-january-30-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy &amp; economy &#8211; Jan 31</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/energy-economy-jan-31-3/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/energy-economy-jan-31-3/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/natural-gas/energy-economy-jan-31-3/</guid>
		<description><![CDATA[-A circular economy tackles the root problems of overconsumption [report] -The End of Elastic Oil -When you are betting on shale gas, watch the dealer&#8217;s eyes read more]]></description>
			<content:encoded><![CDATA[<p>-A circular economy tackles the root problems of overconsumption [report]<br />
-The End of Elastic Oil<br />
-When you are betting on shale gas, watch the dealer&#8217;s eyes</p>
<p><a href="http://www.energybulletin.net/stories/2012-01-31/energy-economy-jan-31">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/energy-economy-jan-31-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy &amp; economy &#8211; Jan 31</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/energy-economy-jan-31-3/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/energy-economy-jan-31-3/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/natural-gas/energy-economy-jan-31-3/</guid>
		<description><![CDATA[-A circular economy tackles the root problems of overconsumption [report] -The End of Elastic Oil -When you are betting on shale gas, watch the dealer&#8217;s eyes read more]]></description>
			<content:encoded><![CDATA[<p>-A circular economy tackles the root problems of overconsumption [report]<br />
-The End of Elastic Oil<br />
-When you are betting on shale gas, watch the dealer&#8217;s eyes</p>
<p><a href="http://www.energybulletin.net/stories/2012-01-31/energy-economy-jan-31">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/energy-economy-jan-31-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Energy &#8211; Jan 26</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/us-energy-jan-26-2/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/us-energy-jan-26-2/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/natural-gas/us-energy-jan-26-2/</guid>
		<description><![CDATA[-DOE slashes gas estimate for Marcellus Shale -DOE report projects greater coal production drop -Obama makes strong call for clean energy — oh, and drilling and fracking too -Obama sets out &#8216;all-of-the-above&#8217; clean energy policy -Obama&#8217;s speech and some sober talk about the oil patch read more]]></description>
			<content:encoded><![CDATA[<p>-DOE slashes gas estimate for Marcellus Shale<br />
-DOE report projects greater coal production drop<br />
-Obama makes strong call for clean energy — oh, and drilling and fracking too<br />
-Obama sets out &#8216;all-of-the-above&#8217; clean energy policy<br />
-Obama&#8217;s speech and some sober talk about the oil patch</p>
<p><a href="http://www.energybulletin.net/stories/2012-01-26/us-energy-jan-26">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/natural-gas/us-energy-jan-26-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

