<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodities Options &#124; Commodities Futures &#124; Commodities Prices &#187; Gold Investments</title>
	<atom:link href="http://commoditiesbrokeronline.com/commodities-prices/gold-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://commoditiesbrokeronline.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 15:48:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>China, central banks and ETFs underpin demand for gold</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/china-central-banks-and-etfs-underpin-demand-for-gold/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/china-central-banks-and-etfs-underpin-demand-for-gold/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:43:50 +0000</pubDate>
		<dc:creator>randall</dc:creator>
				<category><![CDATA[Gold Investments]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/gold-investments/china-central-banks-and-etfs-underpin-demand-for-gold/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/china-central-banks-and-etfs-underpin-demand-for-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate Akshaya Tritiya with World Gold Council and India Post gold coin promotion</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/celebrate-akshaya-tritiya-with-world-gold-council-and-india-post-gold-coin-promotion/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/celebrate-akshaya-tritiya-with-world-gold-council-and-india-post-gold-coin-promotion/#comments</comments>
		<pubDate>Fri, 04 May 2012 05:33:14 +0000</pubDate>
		<dc:creator>randall</dc:creator>
				<category><![CDATA[Gold Investments]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/gold-investments/celebrate-akshaya-tritiya-with-world-gold-council-and-india-post-gold-coin-promotion/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/celebrate-akshaya-tritiya-with-world-gold-council-and-india-post-gold-coin-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Gold Council unveils latest draft of Conflict-Free Gold Standard</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/world-gold-council-unveils-latest-draft-of-conflict-free-gold-standard/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/world-gold-council-unveils-latest-draft-of-conflict-free-gold-standard/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 09:29:49 +0000</pubDate>
		<dc:creator>randall</dc:creator>
				<category><![CDATA[Gold Investments]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/gold-investments/world-gold-council-unveils-latest-draft-of-conflict-free-gold-standard/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/world-gold-council-unveils-latest-draft-of-conflict-free-gold-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Gold Council unveils latest draft of Conflict-Free Gold Standard</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/world-gold-council-unveils-latest-draft-of-conflict-free-gold-standard/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/world-gold-council-unveils-latest-draft-of-conflict-free-gold-standard/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 09:29:49 +0000</pubDate>
		<dc:creator>randall</dc:creator>
				<category><![CDATA[Gold Investments]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/gold-investments/world-gold-council-unveils-latest-draft-of-conflict-free-gold-standard/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/world-gold-council-unveils-latest-draft-of-conflict-free-gold-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record investment demand boosts global gold demand to an all time high in 2011</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/record-investment-demand-boosts-global-gold-demand-to-an-all-time-high-in-2011/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/record-investment-demand-boosts-global-gold-demand-to-an-all-time-high-in-2011/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:44:49 +0000</pubDate>
		<dc:creator>randall</dc:creator>
				<category><![CDATA[Gold Investments]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/gold-investments/record-investment-demand-boosts-global-gold-demand-to-an-all-time-high-in-2011/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/record-investment-demand-boosts-global-gold-demand-to-an-all-time-high-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layer of gold nanodots could improve organic solar cell efficiency</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/layer-of-gold-nanodots-could-improve-organic-solar-cell-efficiency/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/layer-of-gold-nanodots-could-improve-organic-solar-cell-efficiency/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:00:22 +0000</pubDate>
		<dc:creator>randall</dc:creator>
				<category><![CDATA[Gold Investments]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/gold-investments/layer-of-gold-nanodots-could-improve-organic-solar-cell-efficiency/</guid>
		<description><![CDATA[A layer of gold nanodots on the surface of indium-tin oxide (ITO) coated glass may improve the efficiency of organic photovoltaic cells, according to new research published in the journal, Gold Bulletin. The paper, written by an international team from France and Denmark, explains how a discontinuous film of gold nanodots just 0.5nm thick is [...]]]></description>
			<content:encoded><![CDATA[<p>A layer of gold nanodots on the surface of indium-tin oxide (ITO) coated glass may improve the efficiency of organic photovoltaic cells, according to new research published in the journal, Gold Bulletin. The paper, written by an international team from France and Denmark, explains how a discontinuous film of gold nanodots just 0.5nm thick is sufficient to generate the performance improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/layer-of-gold-nanodots-could-improve-organic-solar-cell-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent analysis confirms gold’s diversification benefits for euro investors</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/independent-analysis-confirms-gold%e2%80%99s-diversification-benefits-for-euro-investors/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/independent-analysis-confirms-gold%e2%80%99s-diversification-benefits-for-euro-investors/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 02:59:57 +0000</pubDate>
		<dc:creator>randall</dc:creator>
				<category><![CDATA[Gold Investments]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/gold-investments/independent-analysis-confirms-gold%e2%80%99s-diversification-benefits-for-euro-investors/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/independent-analysis-confirms-gold%e2%80%99s-diversification-benefits-for-euro-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global gold demand up 6% in third quarter 2011</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/global-gold-demand-up-6-in-third-quarter-2011/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/global-gold-demand-up-6-in-third-quarter-2011/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 03:48:48 +0000</pubDate>
		<dc:creator>randall</dc:creator>
				<category><![CDATA[Gold Investments]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/gold-investments/global-gold-demand-up-6-in-third-quarter-2011/</guid>
		<description><![CDATA[Gold demand in the third quarter of 2011 reached 1,053.9 tonnes, an increase of 6% compared to the same period last year. This equates to US$57.7bn, an all-time high in value terms.]]></description>
			<content:encoded><![CDATA[<p>Gold demand in the third quarter of 2011 reached 1,053.9 tonnes, an increase of 6% compared to the same period last year. This equates to US$57.7bn, an all-time high in value terms.</p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/global-gold-demand-up-6-in-third-quarter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold enhances portfolio performance and reduces risk for investors in alternatives</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/gold-enhances-portfolio-performance-and-reduces-risk-for-investors-in-alternatives/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/gold-enhances-portfolio-performance-and-reduces-risk-for-investors-in-alternatives/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:34:48 +0000</pubDate>
		<dc:creator>randall</dc:creator>
				<category><![CDATA[Gold Investments]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/gold-investments/gold-enhances-portfolio-performance-and-reduces-risk-for-investors-in-alternatives/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/gold-enhances-portfolio-performance-and-reduces-risk-for-investors-in-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated official sector reserve statistics</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/updated-official-sector-reserve-statistics-2/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/updated-official-sector-reserve-statistics-2/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:28:06 +0000</pubDate>
		<dc:creator>randall</dc:creator>
				<category><![CDATA[Gold Investments]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/gold-investments/updated-official-sector-reserve-statistics-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/updated-official-sector-reserve-statistics-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

