<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodities Options &#124; Commodities Futures &#124; Commodities Prices &#187; Gold Investments</title>
	<atom:link href="http://commoditiesbrokeronline.com/commodities-prices/gold-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://commoditiesbrokeronline.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 20:44:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Layer of gold nanodots could improve organic solar cell efficiency</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/layer-of-gold-nanodots-could-improve-organic-solar-cell-efficiency/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/layer-of-gold-nanodots-could-improve-organic-solar-cell-efficiency/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:00:22 +0000</pubDate>
		<dc:creator>randall</dc:creator>
				<category><![CDATA[Gold Investments]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/gold-investments/layer-of-gold-nanodots-could-improve-organic-solar-cell-efficiency/</guid>
		<description><![CDATA[A layer of gold nanodots on the surface of indium-tin oxide (ITO) coated glass may improve the efficiency of organic photovoltaic cells, according to new research published in the journal, Gold Bulletin. The paper, written by an international team from France and Denmark, explains how a discontinuous film of gold nanodots just 0.5nm thick is&#8230; <a href="http://commoditiesbrokeronline.com/commodities-broker/gold-investments/layer-of-gold-nanodots-could-improve-organic-solar-cell-efficiency/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>A layer of gold nanodots on the surface of indium-tin oxide (ITO) coated glass may improve the efficiency of organic photovoltaic cells, according to new research published in the journal, Gold Bulletin. The paper, written by an international team from France and Denmark, explains how a discontinuous film of gold nanodots just 0.5nm thick is sufficient to generate the performance improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/layer-of-gold-nanodots-could-improve-organic-solar-cell-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent analysis confirms gold’s diversification benefits for euro investors</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/independent-analysis-confirms-gold%e2%80%99s-diversification-benefits-for-euro-investors/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/independent-analysis-confirms-gold%e2%80%99s-diversification-benefits-for-euro-investors/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 02:59:57 +0000</pubDate>
		<dc:creator>randall</dc:creator>
				<category><![CDATA[Gold Investments]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/gold-investments/independent-analysis-confirms-gold%e2%80%99s-diversification-benefits-for-euro-investors/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/independent-analysis-confirms-gold%e2%80%99s-diversification-benefits-for-euro-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global gold demand up 6% in third quarter 2011</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/global-gold-demand-up-6-in-third-quarter-2011/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/global-gold-demand-up-6-in-third-quarter-2011/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 03:48:48 +0000</pubDate>
		<dc:creator>randall</dc:creator>
				<category><![CDATA[Gold Investments]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/gold-investments/global-gold-demand-up-6-in-third-quarter-2011/</guid>
		<description><![CDATA[Gold demand in the third quarter of 2011 reached 1,053.9 tonnes, an increase of 6% compared to the same period last year. This equates to US$57.7bn, an all-time high in value terms.]]></description>
			<content:encoded><![CDATA[<p>Gold demand in the third quarter of 2011 reached 1,053.9 tonnes, an increase of 6% compared to the same period last year. This equates to US$57.7bn, an all-time high in value terms.</p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/global-gold-demand-up-6-in-third-quarter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold enhances portfolio performance and reduces risk for investors in alternatives</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/gold-enhances-portfolio-performance-and-reduces-risk-for-investors-in-alternatives/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/gold-enhances-portfolio-performance-and-reduces-risk-for-investors-in-alternatives/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:34:48 +0000</pubDate>
		<dc:creator>randall</dc:creator>
				<category><![CDATA[Gold Investments]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/gold-investments/gold-enhances-portfolio-performance-and-reduces-risk-for-investors-in-alternatives/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/gold-enhances-portfolio-performance-and-reduces-risk-for-investors-in-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated official sector reserve statistics</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/updated-official-sector-reserve-statistics-2/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/updated-official-sector-reserve-statistics-2/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:28:06 +0000</pubDate>
		<dc:creator>randall</dc:creator>
				<category><![CDATA[Gold Investments]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/gold-investments/updated-official-sector-reserve-statistics-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/updated-official-sector-reserve-statistics-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Gold Council welcomes the reauthorisation of gold trading with foreign counterparties in Vietnam</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/the-world-gold-council-welcomes-the-reauthorisation-of-gold-trading-with-foreign-counterparties-in-vietnam-2/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/the-world-gold-council-welcomes-the-reauthorisation-of-gold-trading-with-foreign-counterparties-in-vietnam-2/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:22:21 +0000</pubDate>
		<dc:creator>randall</dc:creator>
				<category><![CDATA[Gold Investments]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/gold-investments/the-world-gold-council-welcomes-the-reauthorisation-of-gold-trading-with-foreign-counterparties-in-vietnam-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/the-world-gold-council-welcomes-the-reauthorisation-of-gold-trading-with-foreign-counterparties-in-vietnam-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Gold Council welcomes the reauthorisation of gold trading with foreign counterparties in Vietnam</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/the-world-gold-council-welcomes-the-reauthorisation-of-gold-trading-with-foreign-counterparties-in-vietnam/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/the-world-gold-council-welcomes-the-reauthorisation-of-gold-trading-with-foreign-counterparties-in-vietnam/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:22:15 +0000</pubDate>
		<dc:creator>randall</dc:creator>
				<category><![CDATA[Gold Investments]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/gold-investments/the-world-gold-council-welcomes-the-reauthorisation-of-gold-trading-with-foreign-counterparties-in-vietnam/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/the-world-gold-council-welcomes-the-reauthorisation-of-gold-trading-with-foreign-counterparties-in-vietnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Gold Council appoints Takahiro Morita to lead its activities in Japan</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/the-world-gold-council-appoints-takahiro-morita-to-lead-its-activities-in-japan/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/the-world-gold-council-appoints-takahiro-morita-to-lead-its-activities-in-japan/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 11:10:53 +0000</pubDate>
		<dc:creator>randall</dc:creator>
				<category><![CDATA[Gold Investments]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/gold-investments/the-world-gold-council-appoints-takahiro-morita-to-lead-its-activities-in-japan/</guid>
		<description><![CDATA[The World Gold Council, the market development organisation for the gold industry, has appointed Takahiro Morita as Regional Director for Japan with immediate effect.]]></description>
			<content:encoded><![CDATA[<p>The World Gold Council, the market development organisation for the gold industry, has appointed Takahiro Morita as Regional Director for Japan with immediate effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/the-world-gold-council-appoints-takahiro-morita-to-lead-its-activities-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European central banks halt gold sales</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/european-central-banks-halt-gold-sales/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/european-central-banks-halt-gold-sales/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:08:37 +0000</pubDate>
		<dc:creator>randall</dc:creator>
				<category><![CDATA[Gold Investments]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/gold-investments/european-central-banks-halt-gold-sales/</guid>
		<description><![CDATA[26 September 2011 marked the end of the second year of the third Central Bank Gold Agreement (CBGA3). European central bank signatories to the agreement sold a gross 1.1 tonnes of gold during the year, the lowest annual sales since the agreement began in September 1999.]]></description>
			<content:encoded><![CDATA[<p>26 September 2011 marked the end of the second year of the third Central Bank Gold Agreement (CBGA3). European central bank signatories to the agreement sold a gross 1.1 tonnes of gold during the year, the lowest annual sales since the agreement began in September 1999.</p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/european-central-banks-halt-gold-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Gold Investments</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/types-of-gold-investments/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/types-of-gold-investments/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:00:35 +0000</pubDate>
		<dc:creator>randall</dc:creator>
				<category><![CDATA[Gold Investments]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/?p=30449</guid>
		<description><![CDATA[By Siradj Okta - Investing in gold is unquestionably safe and profitable to a certain extent. Although the profit is probably not as high as that of stock shares, gold is not subject to the rise and fall fluctuation as the shares. In other words, gold investment is stable, not affected by any negative condition&#8230; <a href="http://commoditiesbrokeronline.com/commodities-broker/gold-investments/types-of-gold-investments/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://commoditiesbrokeronline.com/wp-content/uploads/2011/09/gold.jpg"><img class="size-medium wp-image-30450 alignleft" title="gold" src="http://commoditiesbrokeronline.com/wp-content/uploads/2011/09/gold-300x235.jpg" alt="" width="300" height="235" /></a>By <a href="http://ezinearticles.com/?expert=Siradj_Okta">Siradj Okta</a> -</p>
<p>Investing in gold is unquestionably safe and profitable to a certain extent. Although the profit is probably not as high as that of stock shares, gold is not subject to the rise and fall fluctuation as the shares. In other words, gold investment is stable, not affected by any negative condition of politic or economy of a country. In general, there are a couple of the most common kinds of investments which are bullion and coins. To be exact, the coins are in the form of &#8216;certified rare gold coins&#8217; and the bullion is in the form of &#8216;modern bullion&#8217;. Considering their size, both kinds of gold can be physically stored in a safe deposit box, and both products can become powerfully strategic assets.</p>
<p>The certified rare gold coins are the perfect choice for a long term investment. Because they are graded and certified by an authorized third party, the value is now getting higher. The rarer the coins, the higher the price, and this is why coin collectors would do anything to have them. With the legal institutions established to ensure the purity and authenticity of gold coins, a large network of authorized dealers has been maintained. This way, collectors must have secure collection of authentic and graded coins. Having the authentic and graded gold coins is really good for a long term investment with all the certification that goes along with them.</p>
<p>In contrast, when you are in a condition of needing a gold investment for a short term, then you are suggested to have the modern bullion type of investment. The modern bullion gold investment is said to be the perfect choice for short term investment because it is liquefiable throughout the world instantly and it has low purchase premium. This is made possible because the gold has been struck and guaranteed by certain leading companies. The liquidity worldwide and the low premiums are the reasons why modern gold bullion is the idyllic short term investment.</p>
<p>It was probably hard to imagine a long time ago that you can do a lot of transaction from home without actually looking at or having the commodity in hand. It even sounded impossible, especially with the famous jargon &#8216;cash and carry&#8217;. Today, although conventional markets do still exist physically, online markets are even more abundant and far larger, covering the entire world! Any commodity can be marketed and bought online, of course with the trust as the basis of the business. This also applies to gold. Whereas gold has been largely known as valuable commodity which is usually purchased in conventional market, it is now also available online.</p>
<p>Visit <a href="http://www.GoldDinarGuide.com" target="_new">http://www.GoldDinarGuide.com</a> for a completely FREE guide to gold dinar investing.</p>
<p>Article Source: <a href="http://ezinearticles.com/?expert=Siradj_Okta" target="_new">http://EzineArticles.com/?expert=Siradj_Okta</a><br />
<a href="http://ezinearticles.com/?Types-of-Gold-Investments&amp;id=6520771" target="_new">http://EzineArticles.com/?Types-of-Gold-Investments&amp;id=6520771</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/gold-investments/types-of-gold-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

