<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodities Options &#124; Commodities Futures &#124; Commodities Prices &#187; Commodities News</title>
	<atom:link href="http://commoditiesbrokeronline.com/commodities-prices/commodities-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://commoditiesbrokeronline.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 20:44:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Low-Hanging Fruit: OJ-Futures Prices Will Drop</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/commodities-news/low-hanging-fruit-oj-futures-prices-will-drop/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/commodities-news/low-hanging-fruit-oj-futures-prices-will-drop/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities News]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/commodities-news/low-hanging-fruit-oj-futures-prices-will-drop/</guid>
		<description><![CDATA[Fears surrounding a fungicide affecting Brazilian oranges are turning out to be a tempest in a juice glass. So expect OJ futures prices, which had soared on supply-squeeze fears, to drop.]]></description>
			<content:encoded><![CDATA[<p>Fears surrounding a fungicide affecting Brazilian oranges are turning out to be a tempest in a juice glass. So expect OJ futures prices, which had soared on supply-squeeze fears, to drop.</p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/commodities-news/low-hanging-fruit-oj-futures-prices-will-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cattle Futures Beef Up</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/commodities-news/cattle-futures-beef-up/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/commodities-news/cattle-futures-beef-up/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 02:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities News]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/commodities-news/cattle-futures-beef-up/</guid>
		<description><![CDATA[Live-cattle futures will stay high even if U.S. consumers can&#8217;t take the price hikes: The support will come from Japanese beef eaters, whose appetite for imported meat has grown as the yen has strengthened. Koreans like it, too.]]></description>
			<content:encoded><![CDATA[<p>Live-cattle futures will stay high even if U.S. consumers can&#8217;t take the price hikes: The support will come from Japanese beef eaters, whose appetite for imported meat has grown as the yen has strengthened. Koreans like it, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/commodities-news/cattle-futures-beef-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cattle Futures Beef Up</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/commodities-news/cattle-futures-beef-up-2/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/commodities-news/cattle-futures-beef-up-2/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 02:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities News]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/commodities-news/cattle-futures-beef-up-2/</guid>
		<description><![CDATA[Live-cattle futures will stay high even if U.S. consumers can&#8217;t take the price hikes: The support will come from Japanese beef eaters, whose appetite for imported meat has grown as the yen has strengthened. Koreans like it, too.]]></description>
			<content:encoded><![CDATA[<p>Live-cattle futures will stay high even if U.S. consumers can&#8217;t take the price hikes: The support will come from Japanese beef eaters, whose appetite for imported meat has grown as the yen has strengthened. Koreans like it, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/commodities-news/cattle-futures-beef-up-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Suffers in Super Bowl</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/commodities-news/corn-suffers-in-super-bowl/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/commodities-news/corn-suffers-in-super-bowl/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities News]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/commodities-news/corn-suffers-in-super-bowl/</guid>
		<description><![CDATA[Because the yearly USDA forecast of spring planting showed larger-than-expected supply, hopes for higher prices will have to lie dormant until March or April.]]></description>
			<content:encoded><![CDATA[<p>Because the yearly USDA forecast of spring planting showed larger-than-expected supply, hopes for higher prices will have to lie dormant until March or April.</p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/commodities-news/corn-suffers-in-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Will Ship, Price Will Slip</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/commodities-news/crude-will-ship-price-will-slip/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/commodities-news/crude-will-ship-price-will-slip/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities News]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/commodities-news/crude-will-ship-price-will-slip/</guid>
		<description><![CDATA[Discord between Iran and the West makes for attention-grabbing headlines, but crude-demand fundamentals are soft. So any price spikes will be temporary. The U.S. benchmark contract fell nearly 3% on the week.]]></description>
			<content:encoded><![CDATA[<p>Discord between Iran and the West makes for attention-grabbing headlines, but crude-demand fundamentals are soft. So any price spikes will be temporary. The U.S. benchmark contract fell nearly 3% on the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/commodities-news/crude-will-ship-price-will-slip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cotton Prices Won&#8217;t Stay Soft</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/commodities-news/cotton-prices-wont-stay-soft/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/commodities-news/cotton-prices-wont-stay-soft/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities News]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/commodities-news/cotton-prices-wont-stay-soft/</guid>
		<description><![CDATA[After hitting a record $2.27 a pound in March, cotton futures are down 60%. Smaller plantings and increased demand could push the price back up to $1.10 from the current 95.86 cents per pound.]]></description>
			<content:encoded><![CDATA[<p>After hitting a record $2.27 a pound in March, cotton futures are down 60%. Smaller plantings and increased demand could push the price back up to $1.10 from the current 95.86 cents per pound.</p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/commodities-news/cotton-prices-wont-stay-soft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gas Bubble: The Effects of Weather and Supply</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/commodities-news/the-gas-bubble-the-effects-of-weather-and-supply/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/commodities-news/the-gas-bubble-the-effects-of-weather-and-supply/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 09:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities News]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/commodities-news/the-gas-bubble-the-effects-of-weather-and-supply/</guid>
		<description><![CDATA[The outlook for natural-gas futures is widely viewed as awful, With forecasts for a warm winter and current excess supply, prices are poised to fall further.]]></description>
			<content:encoded><![CDATA[<p>The outlook for natural-gas futures is widely viewed as awful, With forecasts for a warm winter and current excess supply, prices are poised to fall further.</p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/commodities-news/the-gas-bubble-the-effects-of-weather-and-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gas Bubble: The Effects of Weather and Supply</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/commodities-news/the-gas-bubble-the-effects-of-weather-and-supply/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/commodities-news/the-gas-bubble-the-effects-of-weather-and-supply/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 09:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities News]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/commodities-news/the-gas-bubble-the-effects-of-weather-and-supply/</guid>
		<description><![CDATA[The outlook for natural-gas futures is widely viewed as awful, With forecasts for a warm winter and current excess supply, prices are poised to fall further.]]></description>
			<content:encoded><![CDATA[<p>The outlook for natural-gas futures is widely viewed as awful, With forecasts for a warm winter and current excess supply, prices are poised to fall further.</p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/commodities-news/the-gas-bubble-the-effects-of-weather-and-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil&#8217;s Slick, Cotton&#8217;s Nicked</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/commodities-news/oils-slick-cottons-nicked/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/commodities-news/oils-slick-cottons-nicked/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 15:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities News]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/commodities-news/oils-slick-cottons-nicked/</guid>
		<description><![CDATA[Unless you bet wisely on gold and crude, the second half of 2011 wasn&#8217;t a good time to be in commodities—and cotton fared worst of all.]]></description>
			<content:encoded><![CDATA[<p>Unless you bet wisely on gold and crude, the second half of 2011 wasn&#8217;t a good time to be in commodities—and cotton fared worst of all.</p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/commodities-news/oils-slick-cottons-nicked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn, Oil Look Like Winners in 2012</title>
		<link>http://commoditiesbrokeronline.com/commodities-broker/commodities-news/corn-oil-look-like-winners-in-2012/</link>
		<comments>http://commoditiesbrokeronline.com/commodities-broker/commodities-news/corn-oil-look-like-winners-in-2012/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities News]]></category>

		<guid isPermaLink="false">http://commoditiesbrokeronline.com/commodities-broker/commodities-news/corn-oil-look-like-winners-in-2012/</guid>
		<description><![CDATA[Crude could hit triple digits next year, but cotton and copper could disappoint.]]></description>
			<content:encoded><![CDATA[<p>Crude could hit triple digits next year, but cotton and copper could disappoint.</p>
]]></content:encoded>
			<wfw:commentRss>http://commoditiesbrokeronline.com/commodities-broker/commodities-news/corn-oil-look-like-winners-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

